Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 215697319 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215697319 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 023249091905 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Sports Research |
| Model Name | See packaging |
| Unit Count | 120.0 Count |
| Dosage Form | Capsule |
| Item Weight | 5.6 ounces |
| Manufacturer | Sports Research |
| Model Number | FG414 |
| Container Type | Canister |
| Item Dimensions | 2.5 x 2.5 x 3.75 inches |
| Number of Items | 1 |
| Product Benefits | Sleep Support, Stress Relief |
| Special Ingredients | L-Theanine (Suntheanine(R)) |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | L-Theanine (Suntheanine(R)) |
| Manufacturer Part Number | FG_LT |
| Total Servings Per Container | 120 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form