Limited Time Sale$48.95 cheaper than the new price!!
| Management number | 214305320 | Release Date | 2026/04/12 | List Price | $32.64 | Model Number | 214305320 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Chrome |
|---|---|
| Brand Name | WOWOW |
| Hole Count | 1 |
| Model Name | K1018C-14-AMUS |
| Style Name | Modern |
| Valve Type | Ball Valve |
| Handle Type | Lever |
| Is Electric | No |
| Item Weight | 1.23 Kilograms |
| Spout Reach | 3.5 Inches |
| Finish Types | Polished |
| Manufacturer | KAI PING CITY XIANG FEI SANITARYWARE CO.,LTD |
| Model Number | K1018C-14-AMUS |
| Spout Design | gooseneck high-arc |
| Spout Height | 13.8 Inches |
| Material Type | Brass, Stainless Steel |
| Mounting Type | Deck Mount |
| Warranty Type | limited |
| Item Type Name | Pot Filler faucet, glass filler faucet |
| Handle Material | Stainless Steel |
| Number of Pieces | 1 |
| Number Of Handles | 1 |
| Additional Features | Rust Resistant |
| Included Components | 1/4" quick connector, 3/8" adapter, 3/8" quick connector, Glass filler faucet with 1/2" Male Shank, Instruction Manual |
| Installation Method | Single Hole |
| Handle Lever Placement | Top |
| Recommended Uses For Product | Bar, Kitchen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form